
A strategic course full of knowledge, like his work. A thrilling trap from Mr. Palmer will be tested with the golfer's own courage, his arm, and the one-ball decision. When it comes to fairways, there is a delicate undulation and the club selection is unpredictable.
In addition, in the tea shot, the scenery that stands by changing the big expression of each hall shakes the mind of the golfer who travels on a new adventure. It is a course that can taste the thrill of adult golf exactly.

Sakuracourse
Sazankacourse
Satsukicourse
Sazankacourse
Green Tee 1 2 3 4 5 6 7 8 9 TOTAL
MG BACK 434 402 180 387 328 531 342 183 539 3,326
FRONT 395 375 141 357 303 498 307 138 493 3,007
SG BACK 414 396 173 385 323 501 332 170 510 3,204
FRONT 375 369 134 355 298 468 297 125 464 2,885
PAR 4 4 3 4 4 5 4 3 5 36

Satsukicourse
Green Tee 1 2 3 4 5 6 7 8 9 TOTAL
MG BACK 387 196 312 503 389 400 530 199 450 3,366
FRONT 364 139 295 486 358 380 498 168 393 3,081
SG BACK 370 178 295 488 382 393 488 175 432 3,204
FRONT 347 121 279 471 351 373 456 144 375 2,917
PAR 4 3 4 5 4 4 5 3 4 36

Sakuracourse
Green Tee 1 2 3 4 5 6 7 8 9 TOTAL
MG BACK 379 404 504 438 163 503 444 175 388 3,398
FRONT 325 347 481 389 134 455 370 144 328 2,973
SG BACK 361 391 482 416 157 485 432 166 379 3,269
FRONT 307 334 459 367 128 437 358 135 319 2,844
PAR 4 4 5 4 3 5 4 3 4 36
